Compare real-time lines across top sportsbooks. Best odds highlighted automatically.
| DraftKings | |
|---|---|
| DET Detroit Lions | -155 |
| CAR Carolina Panthers | +130 |
| DET Detroit Lions | -3 (-110) |
| CAR Carolina Panthers | +3 (-110) |
| O Over 47.5 | -110 |
| U Under 47.5 | -110 |
| DraftKings | BetUS | |
|---|---|---|
| ATL Atlanta Falcons | +114 | — |
| NO New Orleans Saints | -135 | — |
| ATL Atlanta Falcons | +2.5 (-110) | +2.5 (-110) |
| NO New Orleans Saints | -2.5 (-110) | -2.5 (-110) |
| O Over 45.5 | -110 | -110 |
| U Under 45.5 | -110 | -110 |
| DraftKings | BetUS | |
|---|---|---|
| TB Tampa Bay Buccaneers | +160 | — |
| DAL Dallas Cowboys | -192 | — |
| TB Tampa Bay Buccaneers | +3.5 (-110) | +3.5 (-110) |
| DAL Dallas Cowboys | -3.5 (-110) | -3.5 (-110) |
| O Over 52.5 | -110 | -110 |
| U Under 52.5 | -110 | -110 |
| DraftKings | FanDuel | BetUS | |
|---|---|---|---|
| PHI Philadelphia Eagles | -125 | -124 | — |
| JAX Jacksonville Jaguars | +105 | +106 | — |
| PHI Philadelphia Eagles | -1.5 (-110) | -1.5 (-108) | -1.5 (-115) |
| JAX Jacksonville Jaguars | +1.5 (-110) | +1.5 (-112) | +1.5 (-105) |
| O Over 45.5 | -110 | -102 | -110 |
| U Under 45.5 | -110 | -120 | -110 |
| DraftKings | BetUS | |
|---|---|---|
| CIN Cincinnati Bengals | -258 | — |
| MIA Miami Dolphins | +210 | — |
| CIN Cincinnati Bengals | -6 (-110) | -5.5 (-110) |
| MIA Miami Dolphins | +6 (-110) | +5.5 (-110) |
| O Over 49.5 | -110 | -110 |
| U Under 49.5 | -110 | -110 |
| DraftKings | |
|---|---|
| CLE Cleveland Browns | +110 |
| NYJ New York Jets | -130 |
| CLE Cleveland Browns | +1.5 (-105) |
| NYJ New York Jets | -1.5 (-115) |
| O Over 39.5 | -110 |
| U Under 39.5 | -110 |
| DraftKings | BetUS | |
|---|---|---|
| HOU Houston Texans | -192 | — |
| TEN Tennessee Titans | +160 | — |
| HOU Houston Texans | -3.5 (-110) | -3.5 (-110) |
| TEN Tennessee Titans | +3.5 (-110) | +3.5 (-110) |
| O Over 43.5 | -110 | -110 |
| U Under 43.5 | -110 | -110 |
| DraftKings | BetUS | |
|---|---|---|
| IND Indianapolis Colts | +120 | — |
| PIT Pittsburgh Steelers | -142 | — |
| IND Indianapolis Colts | +2.5 (-110) | +2.5 (-110) |
| PIT Pittsburgh Steelers | -2.5 (-110) | -2.5 (-110) |
| O Over 47.5 | -110 | -110 |
| U Under 47.5 | -110 | -110 |
| DraftKings | BetUS | |
|---|---|---|
| LV Las Vegas Raiders | +310 | — |
| NE New England Patriots | -395 | — |
| LV Las Vegas Raiders | +8.5 (-110) | +8.5 (-110) |
| NE New England Patriots | -8.5 (-110) | -8.5 (-110) |
| O Over 44.5 | -110 | -110 |
| U Under 44.5 | -110 | -110 |
| DraftKings | BetUS | |
|---|---|---|
| MIN Minnesota Vikings | -125 | — |
| NO New Orleans Saints | +105 | — |
| MIN Minnesota Vikings | -1.5 (-110) | -1.5 (-105) |
| NO New Orleans Saints | +1.5 (-110) | +1.5 (-115) |
| O Over 44.5 | -110 | -110 |
| U Under 44.5 | -110 | -110 |
| DraftKings | BetUS | |
|---|---|---|
| NYG New York Giants | +110 | — |
| WAS Washington Commanders | -130 | — |
| NYG New York Giants | +1.5 (-105) | +2.5 (-110) |
| WAS Washington Commanders | -1.5 (-115) | -2.5 (-110) |
| O Over 48.5 | -110 | -110 |
| U Under 48.5 | -110 | -110 |
| DraftKings | BetUS | |
|---|---|---|
| DEN Denver Broncos | +114 | — |
| LAC Los Angeles Chargers | -135 | — |
| DEN Denver Broncos | +2.5 (-110) | +2.5 (-110) |
| LAC Los Angeles Chargers | -2.5 (-110) | -2.5 (-110) |
| O Over 44.5 | -110 | -110 |
| U Under 44.5 | -110 | -110 |
| DraftKings | |
|---|---|
| DET Detroit Lions | -375 |
| ARI Arizona Cardinals | +295 |
| DET Detroit Lions | -8.5 (-110) |
| ARI Arizona Cardinals | +8.5 (-110) |
| O Over 48.5 | -110 |
| U Under 48.5 | -110 |
| DraftKings | |
|---|---|
| CHI Chicago Bears | +140 |
| GB Green Bay Packers | -166 |
| CHI Chicago Bears | +3 (-110) |
| GB Green Bay Packers | -3 (-110) |
| O Over 49.5 | -110 |
| U Under 49.5 | -110 |
| DraftKings | BetUS | |
|---|---|---|
| SF San Francisco 49ers | +164 | — |
| SEA Seattle Seahawks | -198 | — |
| SF San Francisco 49ers | +3.5 (-110) | +3.5 (-110) |
| SEA Seattle Seahawks | -3.5 (-110) | -3.5 (-110) |
| O Over 48.5 | -110 | -110 |
| U Under 48.5 | -110 | -110 |